|
31408 Garden City ZIP Code Guide
|
31408 Search
HOTELS
COFFEE HOUSES
Sorry ... No listings for this category were found in this area.
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Sorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 31408
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Garden City, Georgia 31408
Population Age & Sex Range for Garden City, Georgia 31408
| Total Population: | 11122 |
| Male Population: | 5985 |
| Male < 1: | 73 |
| Male 1: | 113 |
| Male 2: | 89 |
| Male 3: | 79 |
| Male 4: | 127 |
| Male 5: | 137 |
| Male 6: | 59 |
| Male 7: | 132 |
| Male 8: | 107 |
| Male 9: | 53 |
| Male 10: | 81 |
| Male 11: | 51 |
| Male 12: | 47 |
| Male 13: | 21 |
| Male 14: | 44 |
| Male 15: | 49 |
| Male 16: | 45 |
| Male 17: | 90 |
| Male 18: | 55 |
| Male 19: | 126 |
| Male 20: | 100 |
| Male 21: | 103 |
| Male 22-24: | 351 |
| Male 25-29: | 540 |
| Male 30-34: | 537 |
| Male 35-39: | 711 |
| Male 40-44: | 562 |
| Male 45-49: | 354 |
| Male 50-54: | 213 |
| Male 55-59: | 218 |
| Male 60-61: | 23 |
| Male 62-64: | 137 |
| Male 65-66: | 62 |
| Male 67-69: | 88 |
| Male 70-74: | 110 |
| Male 75-79: | 133 |
| Male 80-84: | 84 |
| Male 85 & Over: | 81 |
|
| Female Population: | 5137 |
| Female < 1: | 108 |
| Female 1: | 76 |
| Female 2: | 65 |
| Female 3: | 59 |
| Female 4: | 91 |
| Female 5: | 69 |
| Female 6: | 106 |
| Female 7: | 61 |
| Female 8: | 108 |
| Female 9: | 109 |
| Female 10: | 118 |
| Female 11: | 50 |
| Female 12: | 45 |
| Female 13: | 43 |
| Female 14: | 53 |
| Female 15: | 44 |
| Female 16: | 88 |
| Female 17: | 60 |
| Female 18: | 87 |
| Female 19: | 44 |
| Female 20: | 76 |
| Female 21: | 79 |
| Female 22-24: | 177 |
| Female 25-29: | 506 |
| Female 30-34: | 312 |
| Female 35-39: | 360 |
| Female 40-44: | 526 |
| Female 45-49: | 281 |
| Female 50-54: | 269 |
| Female 55-59: | 177 |
| Female 60-61: | 69 |
| Female 62-64: | 174 |
| Female 65-66: | 54 |
| Female 67-69: | 107 |
| Female 70-74: | 195 |
| Female 75-79: | 116 |
| Female 80-84: | 105 |
| Female 85 & Over: | 70 |
|
|
|
|
Ethnic Makeup of Garden City, Georgia 31408
| Total Population: | 11122 |
| White: | 5170 |
| Black: | 5417 |
| Asian: | 47 |
| Pacific Islander: | |
| Native American: | 19 |
| Two or More: | 198 |
| Other: | 271 |
|
|
Housing Statistics for Garden City, Georgia 31408
| Total: | 10015 |
| Own: | 5150 |
| Rent: | 4865 |
|
|
Education Level for Residents of Garden City, Georgia 31408
| Total Population: | 7174 |
| Male: | 3853 |
| No School: | 50 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 123 |
| 7th - 8th: | 168 |
| 9th: | 227 |
| 10th: | 316 |
| 11th: | 176 |
| 12th, No Diploma: | 225 |
| High School Graduate: | 1460 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 357 |
| 1 or More Years College, No Degree: | 383 |
| Associates: | 95 |
| Bachelors: | 195 |
| Doctorate: | |
| Masters: | 27 |
|
| Female: | 3321 |
| No School: | 16 |
| Nursery - 4th: | |
| 5th - 6th: | 38 |
| 7th - 8th: | 214 |
| 9th: | 125 |
| 10th: | 166 |
| 11th: | 249 |
| 12th, No Diploma: | 205 |
| High School Graduate: | 1012 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 232 |
| 1 or More Years College, No Degree: | 546 |
| Associates: | 149 |
| Bachelors: | 235 |
| Doctorate: | |
| Masters: | 105 |
|
|
|
Economic Statistics for Garden City, Georgia 31408
| Employed Civilian Males: | 2528 |
| Unemployed Civilian Males: | 44 |
| Male Over 16 In Labor Force: | 2616 |
| Male Over 16 Not In Labor Force: | 2107 |
| Male Over 16 In Armed Forces: | 44 |
|
| Employed Civilian Females: | 2097 |
| Unemployed Civilian Females: | 178 |
| Female Over 16 In Labor Force: | 2286 |
| Female Over 16 Not In Labor Force: | 1646 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 4616 |
| Work At Home: | |
| Over 16, Doesn't Work At Home: | 4616 |
| Family Income Below Poverty: | 496 |
| Household Income Below Poverty: | 680 |
| Married Couple Below Poverty: | 227 |
| Median Family Income: | $31553 |
| Median Household Income: | $29034 |
| Per Capita Income: | $13927 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 139 |
| 5 to 9 Minutes: | 409 |
| 10 to 14 Minutes: | 1082 |
| 15 to 19 Minutes: | 925 |
| 20 to 24 Minutes: | 972 |
| 25 to 29 Minutes: | 188 |
| 30 to 35 Minutes: | 337 |
| 36 to 39 Minutes: | 81 |
| 40 to 44 Minutes: | 34 |
| 45 to 59 Minutes: | 203 |
| 60 to 89 Minutes: | 169 |
| 90 Minutes or More: | 77 |
|
|
Veterans Status for Residents of Garden City, Georgia 31408
| Total Males: | 4588 |
| Male 18 to 64 | 4030 |
| Male Civilian 18 to 64 | 3986 |
| Male Civilian Non-Veteran 18 to 64 | 3119 |
| Male Civilian Veteran 18 to 64 | 867 |
| Male in Armed Forces 18 to 64 | 44 |
| Male 65 and Over | 558 |
| Male Civilian 65 and Over | 558 |
| Male Civilian Non-Veteran 65 and Over | 215 |
| Male Civilian Veteran 65 and Over | 343 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3784 |
| Female 18 - 64 | 3137 |
| Female 65 and Over | 647 |
| Female Civilians 18 - 64 | 3126 |
| Female Civilian Non-Veteran 18 - 64 | 3086 |
| Female Civilian Veteran 18 - 64 | 40 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 647 |
| Female Civilian Non-Veteran 65 and Over | 641 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|