|
31419 M M ZIP Code Guide
|
31419 Search
HOTELS
COFFEE HOUSES
Sorry ... No listings for this category were found in this area.
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 31419
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for M M, Georgia 31419
Population Age & Sex Range for M M, Georgia 31419
| Total Population: | 41001 |
| Male Population: | 19605 |
| Male < 1: | 219 |
| Male 1: | 281 |
| Male 2: | 292 |
| Male 3: | 288 |
| Male 4: | 250 |
| Male 5: | 237 |
| Male 6: | 327 |
| Male 7: | 342 |
| Male 8: | 292 |
| Male 9: | 321 |
| Male 10: | 321 |
| Male 11: | 306 |
| Male 12: | 294 |
| Male 13: | 246 |
| Male 14: | 331 |
| Male 15: | 236 |
| Male 16: | 291 |
| Male 17: | 212 |
| Male 18: | 311 |
| Male 19: | 280 |
| Male 20: | 257 |
| Male 21: | 287 |
| Male 22-24: | 1188 |
| Male 25-29: | 1965 |
| Male 30-34: | 1724 |
| Male 35-39: | 1702 |
| Male 40-44: | 1570 |
| Male 45-49: | 1256 |
| Male 50-54: | 1105 |
| Male 55-59: | 672 |
| Male 60-61: | 257 |
| Male 62-64: | 374 |
| Male 65-66: | 111 |
| Male 67-69: | 261 |
| Male 70-74: | 579 |
| Male 75-79: | 349 |
| Male 80-84: | 207 |
| Male 85 & Over: | 64 |
|
| Female Population: | 21396 |
| Female < 1: | 298 |
| Female 1: | 255 |
| Female 2: | 294 |
| Female 3: | 413 |
| Female 4: | 245 |
| Female 5: | 267 |
| Female 6: | 261 |
| Female 7: | 259 |
| Female 8: | 287 |
| Female 9: | 242 |
| Female 10: | 325 |
| Female 11: | 352 |
| Female 12: | 323 |
| Female 13: | 255 |
| Female 14: | 344 |
| Female 15: | 215 |
| Female 16: | 300 |
| Female 17: | 239 |
| Female 18: | 254 |
| Female 19: | 320 |
| Female 20: | 358 |
| Female 21: | 397 |
| Female 22-24: | 1315 |
| Female 25-29: | 2005 |
| Female 30-34: | 1533 |
| Female 35-39: | 1684 |
| Female 40-44: | 1796 |
| Female 45-49: | 1550 |
| Female 50-54: | 1168 |
| Female 55-59: | 847 |
| Female 60-61: | 269 |
| Female 62-64: | 416 |
| Female 65-66: | 223 |
| Female 67-69: | 350 |
| Female 70-74: | 700 |
| Female 75-79: | 424 |
| Female 80-84: | 313 |
| Female 85 & Over: | 300 |
|
|
|
|
Ethnic Makeup of M M, Georgia 31419
| Total Population: | 41001 |
| White: | 26454 |
| Black: | 12015 |
| Asian: | 1109 |
| Pacific Islander: | 52 |
| Native American: | 17 |
| Two or More: | 726 |
| Other: | 628 |
|
|
Housing Statistics for M M, Georgia 31419
| Total: | 40569 |
| Own: | 25258 |
| Rent: | 15311 |
|
|
Education Level for Residents of M M, Georgia 31419
| Total Population: | 25774 |
| Male: | 12196 |
| No School: | 90 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 57 |
| 7th - 8th: | 138 |
| 9th: | 259 |
| 10th: | 296 |
| 11th: | 290 |
| 12th, No Diploma: | 516 |
| High School Graduate: | 3289 |
| Professional School Degree: | 209 |
| Less Than 1 Year College: | 1091 |
| 1 or More Years College, No Degree: | 2142 |
| Associates: | 664 |
| Bachelors: | 2316 |
| Doctorate: | 195 |
| Masters: | 622 |
|
| Female: | 13578 |
| No School: | 74 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 105 |
| 7th - 8th: | 213 |
| 9th: | 321 |
| 10th: | 320 |
| 11th: | 345 |
| 12th, No Diploma: | 449 |
| High School Graduate: | 3755 |
| Professional School Degree: | 135 |
| Less Than 1 Year College: | 1099 |
| 1 or More Years College, No Degree: | 2354 |
| Associates: | 984 |
| Bachelors: | 2519 |
| Doctorate: | 163 |
| Masters: | 699 |
|
|
|
Economic Statistics for M M, Georgia 31419
| Employed Civilian Males: | 9947 |
| Unemployed Civilian Males: | 273 |
| Male Over 16 In Labor Force: | 11421 |
| Male Over 16 Not In Labor Force: | 3601 |
| Male Over 16 In Armed Forces: | 1201 |
|
| Employed Civilian Females: | 10062 |
| Unemployed Civilian Females: | 579 |
| Female Over 16 In Labor Force: | 10863 |
| Female Over 16 Not In Labor Force: | 5898 |
| Female Over 16 In Armed Forces: | 222 |
|
| Workers Over 16: | 21199 |
| Work At Home: | 375 |
| Over 16, Doesn't Work At Home: | 20824 |
| Family Income Below Poverty: | 738 |
| Household Income Below Poverty: | 1763 |
| Married Couple Below Poverty: | 254 |
| Median Family Income: | $50041 |
| Median Household Income: | $42173 |
| Per Capita Income: | $20183 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 514 |
| 5 to 9 Minutes: | 1565 |
| 10 to 14 Minutes: | 2708 |
| 15 to 19 Minutes: | 4082 |
| 20 to 24 Minutes: | 4560 |
| 25 to 29 Minutes: | 1485 |
| 30 to 35 Minutes: | 3426 |
| 36 to 39 Minutes: | 440 |
| 40 to 44 Minutes: | 386 |
| 45 to 59 Minutes: | 815 |
| 60 to 89 Minutes: | 553 |
| 90 Minutes or More: | 290 |
|
|
Veterans Status for Residents of M M, Georgia 31419
| Total Males: | 14519 |
| Male 18 to 64 | 12948 |
| Male Civilian 18 to 64 | 11747 |
| Male Civilian Non-Veteran 18 to 64 | 8171 |
| Male Civilian Veteran 18 to 64 | 3576 |
| Male in Armed Forces 18 to 64 | 1201 |
| Male 65 and Over | 1571 |
| Male Civilian 65 and Over | 1571 |
| Male Civilian Non-Veteran 65 and Over | 403 |
| Male Civilian Veteran 65 and Over | 1168 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16222 |
| Female 18 - 64 | 13912 |
| Female 65 and Over | 2310 |
| Female Civilians 18 - 64 | 13690 |
| Female Civilian Non-Veteran 18 - 64 | 13013 |
| Female Civilian Veteran 18 - 64 | 677 |
| Female in Armed Forces 18 - 64 | 222 |
| Female Civilian 65 and Over | 2310 |
| Female Civilian Non-Veteran 65 and Over | 2292 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|