|
31322 Pooler ZIP Code Guide
|
31322 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 31322
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Pooler, Georgia 31322
Population Age & Sex Range for Pooler, Georgia 31322
| Total Population: | 6291 |
| Male Population: | 3047 |
| Male < 1: | 90 |
| Male 1: | 50 |
| Male 2: | 16 |
| Male 3: | 20 |
| Male 4: | 49 |
| Male 5: | 27 |
| Male 6: | 80 |
| Male 7: | 74 |
| Male 8: | |
| Male 9: | 43 |
| Male 10: | 102 |
| Male 11: | 52 |
| Male 12: | 76 |
| Male 13: | 39 |
| Male 14: | 112 |
| Male 15: | 40 |
| Male 16: | 19 |
| Male 17: | 41 |
| Male 18: | 25 |
| Male 19: | |
| Male 20: | 44 |
| Male 21: | 14 |
| Male 22-24: | 85 |
| Male 25-29: | 238 |
| Male 30-34: | 290 |
| Male 35-39: | 290 |
| Male 40-44: | 240 |
| Male 45-49: | 187 |
| Male 50-54: | 188 |
| Male 55-59: | 220 |
| Male 60-61: | 51 |
| Male 62-64: | 36 |
| Male 65-66: | 11 |
| Male 67-69: | 75 |
| Male 70-74: | 42 |
| Male 75-79: | 27 |
| Male 80-84: | 47 |
| Male 85 & Over: | 7 |
|
| Female Population: | 3244 |
| Female < 1: | 35 |
| Female 1: | 60 |
| Female 2: | 31 |
| Female 3: | 62 |
| Female 4: | 69 |
| Female 5: | 73 |
| Female 6: | 18 |
| Female 7: | 61 |
| Female 8: | 36 |
| Female 9: | 60 |
| Female 10: | 53 |
| Female 11: | 67 |
| Female 12: | 80 |
| Female 13: | 41 |
| Female 14: | |
| Female 15: | 32 |
| Female 16: | 45 |
| Female 17: | 30 |
| Female 18: | 18 |
| Female 19: | 33 |
| Female 20: | 47 |
| Female 21: | 31 |
| Female 22-24: | 127 |
| Female 25-29: | 252 |
| Female 30-34: | 251 |
| Female 35-39: | 319 |
| Female 40-44: | 230 |
| Female 45-49: | 218 |
| Female 50-54: | 243 |
| Female 55-59: | 181 |
| Female 60-61: | 36 |
| Female 62-64: | 81 |
| Female 65-66: | 45 |
| Female 67-69: | 44 |
| Female 70-74: | 58 |
| Female 75-79: | 71 |
| Female 80-84: | 65 |
| Female 85 & Over: | 41 |
|
|
|
|
Ethnic Makeup of Pooler, Georgia 31322
| Total Population: | 6291 |
| White: | 5359 |
| Black: | 582 |
| Asian: | 248 |
| Pacific Islander: | |
| Native American: | 5 |
| Two or More: | 82 |
| Other: | 15 |
|
|
Housing Statistics for Pooler, Georgia 31322
| Total: | 6199 |
| Own: | 5382 |
| Rent: | 817 |
|
|
Education Level for Residents of Pooler, Georgia 31322
| Total Population: | 4084 |
| Male: | 1949 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 53 |
| 9th: | 20 |
| 10th: | 13 |
| 11th: | 113 |
| 12th, No Diploma: | 114 |
| High School Graduate: | 633 |
| Professional School Degree: | |
| Less Than 1 Year College: | 200 |
| 1 or More Years College, No Degree: | 333 |
| Associates: | 122 |
| Bachelors: | 298 |
| Doctorate: | 19 |
| Masters: | 17 |
|
| Female: | 2135 |
| No School: | 20 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 57 |
| 7th - 8th: | 67 |
| 9th: | 24 |
| 10th: | 44 |
| 11th: | 61 |
| 12th, No Diploma: | 154 |
| High School Graduate: | 765 |
| Professional School Degree: | |
| Less Than 1 Year College: | 211 |
| 1 or More Years College, No Degree: | 300 |
| Associates: | 102 |
| Bachelors: | 256 |
| Doctorate: | 12 |
| Masters: | 53 |
|
|
|
Economic Statistics for Pooler, Georgia 31322
| Employed Civilian Males: | 1553 |
| Unemployed Civilian Males: | 39 |
| Male Over 16 In Labor Force: | 1626 |
| Male Over 16 Not In Labor Force: | 551 |
| Male Over 16 In Armed Forces: | 34 |
|
| Employed Civilian Females: | 1520 |
| Unemployed Civilian Females: | 40 |
| Female Over 16 In Labor Force: | 1560 |
| Female Over 16 Not In Labor Force: | 906 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3070 |
| Work At Home: | 25 |
| Over 16, Doesn't Work At Home: | 3045 |
| Family Income Below Poverty: | 115 |
| Household Income Below Poverty: | 190 |
| Married Couple Below Poverty: | 45 |
| Median Family Income: | $50529 |
| Median Household Income: | $47485 |
| Per Capita Income: | $19897 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 58 |
| 5 to 9 Minutes: | 228 |
| 10 to 14 Minutes: | 364 |
| 15 to 19 Minutes: | 559 |
| 20 to 24 Minutes: | 712 |
| 25 to 29 Minutes: | 271 |
| 30 to 35 Minutes: | 499 |
| 36 to 39 Minutes: | 73 |
| 40 to 44 Minutes: | 13 |
| 45 to 59 Minutes: | 151 |
| 60 to 89 Minutes: | 41 |
| 90 Minutes or More: | 76 |
|
|
Veterans Status for Residents of Pooler, Georgia 31322
| Total Males: | 2117 |
| Male 18 to 64 | 1908 |
| Male Civilian 18 to 64 | 1874 |
| Male Civilian Non-Veteran 18 to 64 | 1263 |
| Male Civilian Veteran 18 to 64 | 611 |
| Male in Armed Forces 18 to 64 | 34 |
| Male 65 and Over | 209 |
| Male Civilian 65 and Over | 209 |
| Male Civilian Non-Veteran 65 and Over | 33 |
| Male Civilian Veteran 65 and Over | 176 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2391 |
| Female 18 - 64 | 2067 |
| Female 65 and Over | 324 |
| Female Civilians 18 - 64 | 2067 |
| Female Civilian Non-Veteran 18 - 64 | 2033 |
| Female Civilian Veteran 18 - 64 | 34 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 324 |
| Female Civilian Non-Veteran 65 and Over | 324 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|