|
31401 Savannah ZIP Code Guide
|
31401 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 31401
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Savannah, Georgia 31401
Population Age & Sex Range for Savannah, Georgia 31401
| Total Population: | 21750 |
| Male Population: | 10561 |
| Male < 1: | 202 |
| Male 1: | 157 |
| Male 2: | 143 |
| Male 3: | 177 |
| Male 4: | 201 |
| Male 5: | 197 |
| Male 6: | 233 |
| Male 7: | 126 |
| Male 8: | 207 |
| Male 9: | 155 |
| Male 10: | 167 |
| Male 11: | 144 |
| Male 12: | 98 |
| Male 13: | 156 |
| Male 14: | 161 |
| Male 15: | 146 |
| Male 16: | 154 |
| Male 17: | 141 |
| Male 18: | 331 |
| Male 19: | 235 |
| Male 20: | 403 |
| Male 21: | 414 |
| Male 22-24: | 735 |
| Male 25-29: | 892 |
| Male 30-34: | 749 |
| Male 35-39: | 514 |
| Male 40-44: | 720 |
| Male 45-49: | 543 |
| Male 50-54: | 509 |
| Male 55-59: | 492 |
| Male 60-61: | 121 |
| Male 62-64: | 154 |
| Male 65-66: | 119 |
| Male 67-69: | 155 |
| Male 70-74: | 227 |
| Male 75-79: | 113 |
| Male 80-84: | 90 |
| Male 85 & Over: | 80 |
|
| Female Population: | 11189 |
| Female < 1: | 136 |
| Female 1: | 130 |
| Female 2: | 181 |
| Female 3: | 134 |
| Female 4: | 172 |
| Female 5: | 191 |
| Female 6: | 127 |
| Female 7: | 38 |
| Female 8: | 122 |
| Female 9: | 106 |
| Female 10: | 159 |
| Female 11: | 163 |
| Female 12: | 129 |
| Female 13: | 183 |
| Female 14: | 163 |
| Female 15: | 147 |
| Female 16: | 55 |
| Female 17: | 175 |
| Female 18: | 302 |
| Female 19: | 432 |
| Female 20: | 357 |
| Female 21: | 309 |
| Female 22-24: | 768 |
| Female 25-29: | 846 |
| Female 30-34: | 825 |
| Female 35-39: | 677 |
| Female 40-44: | 562 |
| Female 45-49: | 588 |
| Female 50-54: | 613 |
| Female 55-59: | 397 |
| Female 60-61: | 203 |
| Female 62-64: | 266 |
| Female 65-66: | 231 |
| Female 67-69: | 204 |
| Female 70-74: | 339 |
| Female 75-79: | 265 |
| Female 80-84: | 283 |
| Female 85 & Over: | 211 |
|
|
|
|
Ethnic Makeup of Savannah, Georgia 31401
| Total Population: | 21750 |
| White: | 6729 |
| Black: | 14335 |
| Asian: | 327 |
| Pacific Islander: | |
| Native American: | 88 |
| Two or More: | 122 |
| Other: | 149 |
|
|
Housing Statistics for Savannah, Georgia 31401
| Total: | 20098 |
| Own: | 6370 |
| Rent: | 13728 |
|
|
Education Level for Residents of Savannah, Georgia 31401
| Total Population: | 11988 |
| Male: | 5478 |
| No School: | 94 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 87 |
| 7th - 8th: | 230 |
| 9th: | 287 |
| 10th: | 229 |
| 11th: | 213 |
| 12th, No Diploma: | 340 |
| High School Graduate: | 1366 |
| Professional School Degree: | 123 |
| Less Than 1 Year College: | 296 |
| 1 or More Years College, No Degree: | 669 |
| Associates: | 144 |
| Bachelors: | 846 |
| Doctorate: | 49 |
| Masters: | 462 |
|
| Female: | 6510 |
| No School: | 169 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 115 |
| 7th - 8th: | 279 |
| 9th: | 278 |
| 10th: | 390 |
| 11th: | 369 |
| 12th, No Diploma: | 421 |
| High School Graduate: | 1653 |
| Professional School Degree: | 65 |
| Less Than 1 Year College: | 289 |
| 1 or More Years College, No Degree: | 852 |
| Associates: | 192 |
| Bachelors: | 943 |
| Doctorate: | 34 |
| Masters: | 416 |
|
|
|
Economic Statistics for Savannah, Georgia 31401
| Employed Civilian Males: | 3837 |
| Unemployed Civilian Males: | 667 |
| Male Over 16 In Labor Force: | 4571 |
| Male Over 16 Not In Labor Force: | 3320 |
| Male Over 16 In Armed Forces: | 67 |
|
| Employed Civilian Females: | 4027 |
| Unemployed Civilian Females: | 555 |
| Female Over 16 In Labor Force: | 4587 |
| Female Over 16 Not In Labor Force: | 4321 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 7781 |
| Work At Home: | 371 |
| Over 16, Doesn't Work At Home: | 7410 |
| Family Income Below Poverty: | 1408 |
| Household Income Below Poverty: | 3250 |
| Married Couple Below Poverty: | 206 |
| Median Family Income: | $23576 |
| Median Household Income: | $18100 |
| Per Capita Income: | $15271 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 498 |
| 5 to 9 Minutes: | 1281 |
| 10 to 14 Minutes: | 1459 |
| 15 to 19 Minutes: | 1363 |
| 20 to 24 Minutes: | 1017 |
| 25 to 29 Minutes: | 223 |
| 30 to 35 Minutes: | 770 |
| 36 to 39 Minutes: | 105 |
| 40 to 44 Minutes: | 65 |
| 45 to 59 Minutes: | 272 |
| 60 to 89 Minutes: | 172 |
| 90 Minutes or More: | 185 |
|
|
Veterans Status for Residents of Savannah, Georgia 31401
| Total Males: | 7596 |
| Male 18 to 64 | 6812 |
| Male Civilian 18 to 64 | 6745 |
| Male Civilian Non-Veteran 18 to 64 | 5725 |
| Male Civilian Veteran 18 to 64 | 1020 |
| Male in Armed Forces 18 to 64 | 67 |
| Male 65 and Over | 784 |
| Male Civilian 65 and Over | 784 |
| Male Civilian Non-Veteran 65 and Over | 329 |
| Male Civilian Veteran 65 and Over | 455 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8678 |
| Female 18 - 64 | 7145 |
| Female 65 and Over | 1533 |
| Female Civilians 18 - 64 | 7140 |
| Female Civilian Non-Veteran 18 - 64 | 6988 |
| Female Civilian Veteran 18 - 64 | 152 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 1533 |
| Female Civilian Non-Veteran 65 and Over | 1505 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|